Model TG8818 Electric Piano with Styles & Accomp
| Keyboards | 88 semi-weighted, velocity sensitive keys (A-1~C7) |
|---|---|
| Display | 2 lines LCD display |
| Polyphony | 64 note |
| Voices | 128 PCM voices + 8 Drum kits + 1 Effect |
| Voice Control | Volume, Sustain, Tune, Transpose |
| Pedals | Sustain, Soft, Sostenuto |
| Effects | Reverb type (8), Reverb Level, Reverb on/off, Chorus type (8), Chorus Level, Chorus on/off |
| Styles | 109 styles |
| Style Features | Synchro, Start/stop, Intro/ending, Fill in, O.T.S.Acc. volume |
| Keyboard Control | Split, Dual, Twin,3 touch sensitivity and fixed touch select |
| Demo | 10 songs |
| Song recording | Multi-track record ( 1 accompaniment track + 4 melody track) and playback. |
| Registration Memory | 4 |
| Others | Tap, Metronome (1/4, 2/4, 3/4, 3/8, 4/4, 6/4, 6/8, 9/8) |
| Interface | AC power socket, Headphone jack, Pedal socket, Line out jack, MIDI in/out jack. |
| Speakers | YDG50: 4O*2W*2 YD158: 4O*15W*2 |
| Dimensions(W x D x H) | A: 1515mm x 600mm x 350 mm B: 1410mm x 325mm x 190 mm |
| Weight | A: 46 kg B: 16 kg |
| Brochure | download brochure (pdf) |
| Owner's Manual | download owner's manual (pdf) |



